SOPD-ODS for 2019-20 Paver Block
Sl. No. | Name of scheme | Estimated amount |
1 | Improvement of Nakhandapar Road at Ward No.1 under SOPD-ODS of 2019-20. (Providing Paver Block) | 18,01,000 |
2 | Improvement of Idgah app. road at Ward No.5 under SOPD-ODS of 2019-20. (Providing Paver Block) | 11,33,000 |
3 | Improvement of Motor stand road at Ward No.5 under SOPD-ODS of 2019-20. (Providing Paver Block) | 16,51,600 |
4 | Repeating and Maintenance of Dalarjan road at Ward No.07 under SOPD-ODS of 2018-19. (Providing Paver Block) | 9,42,000 |
5 | Improvement of Barpeta Kayakuchi P.W.D app. Road at Ward No.13 under SOPD-ODS of 2019-20. (Providing Paver Block) | 15,51,000 |
6 | Improvement of Kalayahati app. Road at Ward No.14 under SOPD-ODS of 2019-20. (Providing Paver Block) | 15,75,000 |
7 | Improvement of Magistrate Colony app. Road (By Lane -4) at Ward No.15 under SOPD-ODS of 2019-20. (Providing Paver Block) | 14,01,000 |
8 | Improvement of Milan Nagar App. Road to Jagadish Mazumder Road at Ward No.17 under SOPD-ODS of 2019-20. (Providing Paver Block) | 18,57,300 |
9 | Improvement of R.J.P App. Road at Ward No.17 under SOPD-ODS of 2019-20. (Providing Paver Block) | 11,74,000 |
10 | Improvement of Bhaktarjan app. road at Ward No.19 under SOPD-ODS of 2019-20. (Providing Paver Block) | 10,77,600 |
11 | Improvement of B.T College App. Road (By Lane-I) at Ward No.20 under SOPD-ODS of 2019-20. (Providing Paver Block) | 15,10,000 |
SOPD-ODS for 2019-20 (Drain)
Sl. No. | Name of scheme | Estimated amount |
1 | Construction of Drain at Gandhinagar area under SOPD-ODS for the year 2019-20 (350.00m) | 44,21,500.00 |
2 | Construction of Drain at Gandhinagar area under SOPD-ODS for the year 2019-20 (350.00m) | 49,68,340.00 |
3 | Construction of Drain at Gandhinagar area under SOPD-ODS for the year 2019-20 (151.35m) | 36,97,038.00 |
4 | Const. of Drain at Ananda Ram Road under SOPD-ODS for the year 2019-20 (245.00m) | 39,47,130.00 |
5 | Const of Brindabanhati Road side Drain under SOPD-ODS for the year 2019-20 (207.00m) | 30,09,992.00 |
Activities of SBM, NULM & PMAY also be focus