Group wise Contractors under United Basic Grant for 2020-21 (1st Instl)
Group No. | Name of work/scheme | Tender amount (In lakh) | Name of contractor |
I | Const. of Kamaleswar road to Ghanakanta High School at Ward No.21 (Providing Paver Block) | 28.60 | Prasanta Das, Dahati, Barpeta |
II | Imp. of Motor Stand road at Ward No.5 (Providing WBM & Surfacing) | 10.20 | Imran Talukdar, M.Para, Baharihat, Barpeta |
III | Const. of Motor Stand approach Paver Block road and drain toward MC College road at Ward No.5 | 36.62 | M/s Microcoms Builders, Barpeta |
IV | Const. of Millennium Park (Providing playing equipment, seating arrangement etc) | 14.62 | Biswadev Das, Amolapatty, Barpeta. |
V | Imp. Santinagar Approach road to Manen Deka house at Ward No.20 (Providing Earth & Gravelling) | 5.01 | Biswadev Das, Amolapatty, Barpeta. |
VI | Const. of Footpath cum Drain at Chafakamar Road (in front of DC Office) at Ward No.5 | 22.00 | Mazibar Rahman, Muslimpatty, Barpeta |
VII | Imp. of Palangdihati road at Ward No.6 (Providing paver block) . | 14.71 | Dabadib Das, Bilartarihati, Barpeta |
VIII | Imp. of Kanara Satra approach Road at Ward No.21 (Providing Paver Block) | 7.49 | Nayanmani Ojah, Metuakuchi, Barpeta. |
IX | Imp. of Ram Ray Stadium approach road at Ward No.1 (Providing earth filling & gravelling) . | 4.50 | Goutam Kr. Das, Sundaridia, Barpeta |
X | Const. road from Polytechnic college to Damador Dev Sasha Satra via Tiken Das house at Ward No.21(Providing earth filling & gravelling) . | 5.00 | Kulajit Das, Bilartarihati, Barpeta. |
XI | Imp. of Madhai Atoi Satra road at Ward No.20(Providing earth filling & gravelling). | 5.00 | Kanakesh Das, Galiahati, Barpeta |
XII | Improvement of Panitola Ghat at Chaulkhowa River . | 4.52 | Satyendra Das, Gandhinagar, Barpeta |
XIII | Imp. of Jania PWD approach road at Ward No.18 (Providing Paver Block) . | 17.23 | Kulajit Das, Bilartarihati, Barpeta. |
XIV | Const. of Road starting from Ghanashyam Das House to Raju Das house at Ward No.10 (Providing Earth filling & Graveling) | 4.00 | Dhanmani Das, Budarurtup, Barpeta |
XV | Supply, installation, testing & commissioning of Solar Street Lighting system with 24 Watt LED Street Light | 6.5 | Drishti Enterprise, Rajgarh, RGB link road, Guwahati |
XVI | Jania PWD approach Bye lane No.1 road (Providing Paver Block) under Untied Basic Grant of Award of 15th Finance Commission for the year 2020-21 (1st instl) | 7.1 | Construction Committee |
Total | 193.14 |
Modified Scheme Proposal under Untied Basic Grant of 15th Finance Commission for the year of 2020-21 (2nd Instl- 1st Part).
Ref: FS No.FS/MDB_2021-22(i)_82 Dtd. 22/09/2021 | ||
Sl. No. | Name of scheme | Amount |
Maintenance of Roads | ||
1 | Improvement of Bhakatpara approach road (Providing Earth filling and gravelling) at Ward No.12 | 6,17,200.00 |
Maintenance Drains | ||
2 | A. Repairing of B.K. road & LC Nayak road side Drain at W.No.05 | 3,30,200.00 |
3 | B. Repairing of Pukhuripar road and Ghanashyam Choudhury road side drain W.No.11 | 3,20,000.00 |
Creation and renovation of Parks | ||
4 | Improvement of Millennium Park at W.No.05 | 20,60,000.00 |
5 | Improvement of Gandhinagar Park at W.No. 16 | 10,20,000.00 |
6 | Improvement of Uttar Barpeta Children Park | 5,11,000.00 |
Renovation of immovable old assets of ULBs | ||
7 | Renovation cum repairing of office building | 12,38,000.00 |
Sanitation | ||
8 | Constructiion of Community Toilet at Bhakatpara | 4,15,000.00 |
9 | Construction of Public Toilet at MMC Park | 5,16,000.00 |
10 | Repairing of Public Toilet at new Bus Stand, near Chaulkhowa Bridge and old Bus stand | 2,69,000.00 |
Street Light | ||
11 | A. Solar Street light | 50,47,600.00 |
B. New Street Light Connection | ||
Total amount | ########## |
Scheme Proposal under Untied Basic Grant of 15th Finance Commission for the year of 2020-21 (2nd Instl-Last Part).
Sl. No. | Name of scheme | Amount |
1 | Improvement of Kalayahati Approach Road starting from Gobinda Talukdar house to Barpeta Girls’ College appoach road. (Providing Paver Block) at Ward No.14 | 29,00,000.00 |
2 | Improvement of Kabarstan Approach road to Old Motor Stand (Providing Paver Block) at Ward No.5 | 13,00,000.00 |
3 | Construction the Road from Mr. Ratul Das house to Mr. Dwijendra Nath Das land plot. (Providing Paver Block) at Ward No.10 | 7,50,000.00 |
4 | Improvement of Chinpora Bhithi Satra Approach road (Providing Paver Block) at Ward No.1 | 4,70,000.00 |
5 | Improvement of Gandhi Ali approach road. (Providing Earth fillilng, Gravelling and Bamboo Palasiding) at Ward No.21 | 8,00,000.00 |
Total amount | 62,20,000.00 |